edid-decode 0.1~git20191209.e719d04-ok1 source package in openKylin
Changelog
edid-decode (0.1~git20191209.e719d04-ok1) yangtze; urgency=medium * Build for openKylin. -- openKylinBot <email address hidden> Mon, 25 Apr 2022 22:03:04 +0800
edid-decode (0.1~git20191209.e719d04-ok1) yangtze; urgency=medium * Build for openKylin. -- openKylinBot <email address hidden> Mon, 25 Apr 2022 22:03:04 +0800
Series | Published | Component | Section | |
---|---|---|---|---|
Yangtze V1.0 | release | main | x11 |
File | Size | SHA-256 Checksum |
---|---|---|
edid-decode_0.1~git20191209.e719d04.orig.tar.xz | 46.9 KiB | 1d467885e32e631aecfe372b7cfa56a11be24bdadc751174d41eb78769c4c191 |
edid-decode_0.1~git20191209.e719d04-ok1.debian.tar.xz | 1.8 KiB | 07998c01a2c1f2c7deba140927cc4255a511153c7760e8c5f0522915e6f342ec |
edid-decode_0.1~git20191209.e719d04-ok1.dsc | 1.8 KiB | be2d84676d7ab63d1d0245fb3d780902f02aa9044a66b3002665f7dc229d80a3 |
EDID is binary data encoded in the monitor firmware, which the kernel
exposes via /sys/devices/
this binary data into a human-readable text form.