gnuastro 0.11-ok1 source package in openKylin
Changelog
gnuastro (0.11-ok1) yangtze; urgency=medium * Build for openKylin. -- openKylinBot <email address hidden> Mon, 25 Apr 2022 22:03:04 +0800
gnuastro (0.11-ok1) yangtze; urgency=medium * Build for openKylin. -- openKylinBot <email address hidden> Mon, 25 Apr 2022 22:03:04 +0800
| Series | Published | Component | Section |
|---|
| File | Size | SHA-256 Checksum |
|---|---|---|
| gnuastro_0.11.orig.tar.gz | 5.2 MiB | f51a5fe6c2ac7218442aa87be883dbd98d130b48d5e2dff3abb2730113c76c2f |
| gnuastro_0.11.orig.tar.gz.asc | 833 bytes | 0aab57366169cd4a39ed7830c77aa3ade383dd742a88183a27e117bded6e3c9b |
| gnuastro_0.11-ok1.debian.tar.xz | 5.1 KiB | 0a88daa136cbd6cb4fcc4cbc62b006df7ff7686a03f432bf5e473dd7fde2f46a |
| gnuastro_0.11-ok1.dsc | 2.2 KiB | 3c70a48448303bdd1c6800af024b3f46f1f42ddb45a90f8ac8d7ee3038acab46 |
No description available for gnuastro in openkylin yangtze.
No description available for libgnuastro-dev in openkylin yangtze.
No description available for libgnuastro9 in openkylin yangtze.