rust-plotters-bitmap 0.3.7-ok1 source package in openKylin
Changelog
rust-plotters-bitmap (0.3.7-ok1) huanghe; urgency=medium * Build for openKylin. -- openKylinBot <email address hidden> Wed, 03 Jun 2026 11:54:41 +0800
rust-plotters-bitmap (0.3.7-ok1) huanghe; urgency=medium * Build for openKylin. -- openKylinBot <email address hidden> Wed, 03 Jun 2026 11:54:41 +0800
| Series | Published | Component | Section | |
|---|---|---|---|---|
| Huanghe V3.0 | proposed | main | rust |
| File | Size | SHA-256 Checksum |
|---|---|---|
| rust-plotters-bitmap_0.3.7.orig.tar.gz | 11.9 KiB | 78f60944a8670e2510bcb5a41005a90b7e3aed8dde27bd4faebe8abbb54272d5 |
| rust-plotters-bitmap_0.3.7-ok1.debian.tar.xz | 3.9 KiB | a4a8a2ce50a18113007ec04aa43b7052d74ad795f391cd13503962f8786c4782 |
| rust-plotters-bitmap_0.3.7-ok1.dsc | 2.4 KiB | 427a230373887bac7f0384da1c1caffcd7255dec5eddf30a7f2e1137b03d6773 |
Source code for Debianized Rust crate "plotters-bitmap"